RISR
FolioBeyond Alternative Income and Interest Rate Hedge ETF
Fund Summary
The FolioBeyond Alternative Income and Interest Rate Hedge ETF (RISR) is an actively managed exchange-traded fund (ETF) that seeks to provide diversification benefits, and helps to manage risk from interest rate volatility, while generating current income under a wide range of interest rate environments.
RISR invests primarily in interest-only mortgage-backed securities (MBS IOs) and U.S. Treasury bonds.
MBS IOs are a negative duration security that generally benefit from rising rates.
MBS IOs—and Treasuries to a lesser extent —generally provide income under stable rates.
RISR Strategy & Positioning
RISR is a “quantamental”, actively managed, scalable strategy which is positioned as a
Diversifier for an existing fixed income portfolio regardless of one’s views on rates
Hedge for a fixed income allocation for those concerned about rising rates and who seek to shorten a portfolio’s duration without selling existing positions
Means of expressing a directional view for those who seek a vehicle designed to profit from rising rates
Fund Documents
Fund Information
| Fund Name | FolioBeyond Alternative Income and Interest Rate Hedge ETF |
| Fund Inception | 9/30/2021 |
| Ticker | RISR |
| Primary Exchange | NYSE Arca |
| CUSIP | 886364637 |
| NAV Symbol | RISR.IV |
| Gross Expense Ratio | 0.99% |
| 30-Day SEC Yield | 6.42% |
The Gross Expense Ratio includes Acquired Fund Fees and Expenses of 0.14%. If Acquired Fund Fees and Expenses were excluded, the Net Expense Ratio would be 0.99%.
The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share.
Fund Data and Pricing
| Net Assets | |
| NAV | |
| Shares Outstanding | |
| Closing Price | |
| Premium/Discount Percentage | |
| Median 30-Day Spread Percentage | |
| Date | 10/01/2021 |
30-Day Median Spread is a calculation of the Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10-second interval during each trading day during the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
| Fund Ticker | 1M | 3M | 6M | YTD | Since Inception Cumulative | 1Y | 3Y | 5Y | Since Inception Annualized | As Of |
|---|---|---|---|---|---|---|---|---|---|---|
| RISR NAV | 3.05% | 21.34% | 19.92% | 21.34% | 19.92% | - | - | - | - | 03/31/22 |
| RISR MKT | 2.89% | 20.03% | 20.33% | 20.03% | 20.33% | - | - | - | - | 03/31/22 |
| Fund Ticker | 1M | 3M | 6M | YTD | Since Inception Cumulative | 1Y | 3Y | 5Y | Since Inception Annualized | As Of |
|---|---|---|---|---|---|---|---|---|---|---|
| RISR NAV | 3.05% | 21.34% | 19.92% | 21.34% | 19.92% | - | - | - | - | 03/31/22 |
| RISR MKT | 2.89% | 20.03% | 20.33% | 20.03% | 20.33% | - | - | - | - | 03/31/22 |
| Fund Ticker | 1M | 3M | 6M | YTD | Since Inception Cumulative | 1Y | 3Y | 5Y | Since Inception Annualized | As Of |
|---|---|---|---|---|---|---|---|---|---|---|
| RISR NAV | 0.34% | -1.17% | - | -1.17% | -1.17% | - | - | - | - | 12/31/21 |
| RISR MKT | -0.32% | 0.24% | - | 0.24% | 0.24% | - | - | - | - | 12/31/21 |
. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized. A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded. The fund intends to pay out dividends and interest income, if any, monthly. There is no guarantee these distributions will be made.Distribution Details
| Fund Name | Ex-Date | Record Date | Payable Date | Amount |
|---|---|---|---|---|
| RISR Nav | - | - | - | - |
| RISR MKT | - | - | - | - |
Top 10 Holdings
Holdings subject to change
| CUSIP | Ticker Name | Shares Held | Market Value | % of Net Assets |
|---|---|---|---|---|
| Cash&Other | Cash & Other | 3,289,397.00 | $3,289,396.58 | 11.02% |
| 91282CDJ7 | UNITED STATES TREAS NTS 1.375% 11/15/2031 | 2,475,000.00 | $2,273,326.16 | 7.62% |
| 3137H0Y44 | Freddie Mac REMICS 4.5% 10/25/2049 | 9,051,164.00 | $1,500,274.78 | 5.03% |
| 3137FRWN7 | FHLMC REMIC SERIES 4965 4% 04/25/2050 | 6,169,245.00 | $1,284,040.74 | 4.30% |
| 3137H4GK0 | Freddie Mac REMICS 4% 01/25/2049 | 7,141,805.00 | $1,236,729.95 | 4.14% |
| 3137FXDH8 | FHLMC REMIC SERIES 5018 5.5% 10/25/2050 | 5,686,181.00 | $1,112,371.67 | 3.73% |
| 3137FYYL4 | FHLMC REMIC SERIES 5104 4% 05/25/2051 | 6,165,164.00 | $1,104,923.16 | 3.70% |
| 3137H1MH6 | FHLMC REMIC SERIES 5133 4.5% 07/25/2039 | 6,756,523.00 | $1,002,145.73 | 3.36% |
| 3137F9XH9 | FHLMC REMIC SERIES 5070 3.5% 02/25/2051 | 5,644,429.00 | $993,451.68 | 3.33% |
| 3137H3M82 | FHLMC REMIC SERIES 5167 4% 11/25/2051 | 5,318,267.00 | $995,468.96 | 3.33% |
| Date as of: | 3/24/2022 |
